EPR Deadline Calculator
When is your next declaration due? Free, no signup — pick a country and export to your calendar. Covers the 8 EU countries Pack Declare supports today: Spain, France, Germany, Italy, Netherlands, Portugal, Belgium, Austria.
229days
Sunday, 28 February 2027
ECOEMBES · Annual declaration
Annual declaration of the previous calendar year's packaging volumes, per material and packaging level.
Source: ECOEMBES official documentation
Want automatic 30-/14-/7-/1-day email reminders for every country you sell to?
Enable deadline alerts in Pack Declare →At-a-glance: all 8 countries
| Country | PRO | Deadline | Cadence |
|---|---|---|---|
| 🇪🇸 Spain | ECOEMBES | 28 February | annual |
| 🇫🇷 France | CITEO | End of February | annual |
| 🇩🇪 Germany | LUCID | Quarterly (30 days after quarter end) | quarterly |
| 🇮🇹 Italy | CONAI | Quarterly (20th of the following month) | quarterly |
| 🇳🇱 Netherlands | Verpact (formerly Afvalfonds) | 31 March | annual |
| 🇵🇹 Portugal | SPV | 15 March | annual |
| 🇧🇪 Belgium | Fost Plus | 28 February | annual |
| 🇦🇹 Austria | ARA | Monthly or quarterly (by contract) | monthly |
| 🇵🇱 Poland | Rekopol | 15 March | annual |
| 🇸🇪 Sweden | NPA (formerly FTI) or TMR | Quarterly (25th after quarter end) | quarterly |
| 🇩🇰 Denmark | DPA + collective scheme (VANA, Emballageretur…) | 31 May (window opens 1 January) | annual |
Stop tracking deadlines in a spreadsheet.
Pack Declare emails you 30, 14, 7 and 1 day before each country deadline, automatically — and bundles every country's declaration pack into one dashboard.